Assessor’s Parcel Number | 5515028010 |
Days on Market | 10 |
Last Modified | November 22nd at 4:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,273.61 |
Property Type | Single Family Residence |
Style | Spanish |
Utilities | Cable Available |
Year Built | 1923 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,334 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Master Bedroom |
Stories | 1 |
Acres | 0.1466 |
Lot Size | 6,386 sq. ft. |
Parking | Garage - Two Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Edward R. Roybal Learning Center Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Leonard Rabinowitz at Hilton & Hyland.