Assessor’s Parcel Number | 5516009007 |
Days on Market | 58 |
Last Modified | January 16th at 2:53pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $1,062.81 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1919 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,818 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Living Room |
Lot Dimensions | 60x170 |
Lot Size | 10,208 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Edward R. Roybal Learning Center Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Rick Llanos at Coldwell Banker Realty.