Assessor’s Parcel Number | 5505025011 |
Days on Market | 26 |
Last Modified | October 5th at 6:40pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,087.82 |
Property Type | Single Family Residence |
Style | Mediterranean |
Utilities | Cable Available |
Year Built | 1920 |
Appliances | Dishwasher |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,769 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Bonus Room |
Stories | 2 |
Lot Size | 14,420 sq. ft. |
Parking | Garage - Two Door |
Roofing | Barrel |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Edward R. Roybal Learning Center Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diana Knox at Pacific Union International.