Assessor’s Parcel Number | UNAVAILABLE |
Days on Market | 86 |
Last Modified | November 24th at 8:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $596.52 |
Property Type | Single Family Residence |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 2,010 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Master Bathroom |
Lot Size | 1,489 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Edward R. Roybal Learning Center Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joe Reichling at Compass.