Assessor’s Parcel Number | 5523028015 |
Days on Market | 53 |
Last Modified | November 25th at 6:14pm |
Listing Status | Closed |
Price Per Sq. Ft. | $804.39 |
Property Type | Single Family Residence |
Style | Cottage |
Year Built | 1922 |
Appliances | Dishwasher |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 4 |
Fireplace | Living Room |
Floorspace | 2,050 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Kitchen |
Rooms | Living Room |
Stories | 2 |
Acres | 0.155 |
Lot Size | 6,752 sq. ft. |
Parking | Driveway - Concrete |
Patio | Patio Open |
View | See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Eleventh Street Elementary School Public - K-5 |
|
2.2 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Edward R. Roybal Learning Center Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karen D Sanchez at Compass.